Position (prior year position) / Club / Revenue (€m)
1 (1) Real Madrid - 401.4 million
2 (3) FC Barcelona - 365.9 million
3 (2) Manchester United - 327.0 million
4 (4) Bayern Munich - 289.5 million
5 (6) Arsenal - 263.0 million
6 (5) Chelsea - 242.3 million
7 (8) Liverpool - 217.0 million
8 (11) Juventus - 203.2 million
9 (10) Internazionale - 196.5 million
10 (7) AC Milan - 196.5 million
11 (15) Hamburger SV - 146.7 million
12 (9) AS Roma - 146.4 million
13 (12) Olympique Lyonnais - 139.6 million
14 (16) Olympique de Marseille - 133.2 million
15 (14) Tottenham Hotspur - 132.7 million
16 (13) Schalke 04 - 124.5 million
17 (n/a) Werder Bremen - 114.7 million
18 (20) Borussia Dortmund - 103.5 million
19 (n/a) Manchester City - 102.2 million
20 (17) Newcastle United - 101.0 million
(numbers based on 2008/2009 season)
